สกรูมิลดำ เหล็กแข็ง เกรด 8.8
[ Hexagon Head Bolts Grade 8.8 - High Tensile/High Tension Bolt ]
Diameter (d) | M5 | M6 | M8 | M10 | M10 | M12 | M12 | M12 | M14 | M14 | M16 | M16 | M18 | M18 | M20 | M20 | M22 | M24 |
Pitch | 0.8 | 1.0 | 1.25 | 1.25 | 1.5 | 1.25 | 1.5 | 1.75 | 1.5 | 2.0 | 1.5 | 2.0 | 1.5 | 2.5 | 1.5 | 2.5 | 2.5 | 3.0 |
Head Thickness (k) | 3.5 | 4.0 | 5.3 | 6.4 | 6.4 | 7.5 | 7.5 | 7.5 | 8.8 | 8.8 | 10 | 10 | 11.5 | 11.5 | 12.5 | 12.5 | 14 | 15 |
Width Across Flat (s) | 8 | 10 | 13 | 14 | 17 | 17 | 17 | 19 | 22 | 22 | 24 | 24 | 27 | 27 | 30 | 30 | 32 | 36 |
L<125 mm (b1) | 16 | 18 | 22 | 26 | 26 | 30 | 30 | 30 | 34 | 34 | 38 | 38 | 42 | 42 | 46 | 46 | 50 | 54 |
125mm<L<200mm (b2) | 36 | 36 | 36 | 40 | 40 | 44 | 44 | 48 | 48 | 52 | 52 | 56 | 60 |
Size | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 |
---|---|---|---|---|---|---|---|---|---|---|---|
เกลียวหยาบ | 0.80 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.00 | 2.50 | 2.50 | 2.50 | 3.00 |
เกลียวละเอียด | - | - | - | 1.25 | 1.25,1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
10 mm | * | * | |||||||||
12 mm | * | * | * | ||||||||
15-16 mm | * | * | * | * | * | ||||||
20 mm | * | * | * | * | * | * | * | ||||
25 mm | * | * | * | * | * | * | * | ||||
30 mm | * | * | * | * | * | * | * | ||||
35 mm | * | * | * | * | * | * | * | ||||
40 mm | * | * | * | * | * | * | * | * | * | ||
45 mm | * | * | * | * | * | * | * | * | * | ||
50 mm | * | * | * | * | * | * | * | * | * | * | * |
55 mm | * | * | * | * | * | * | * | * | * | * | * |
60 mm | * | * | * | * | * | * | * | * | * | * | * |
65 mm | * | * | * | * | * | * | * | * | * | * | * |
70 mm | * | * | * | * | * | * | * | * | * | * | * |
75 mm | * | * | * | * | * | * | * | * | * | * | |
80 mm | * | * | * | * | * | * | * | * | * | * | |
85 mm | * | * | * | * | * | * | * | * | * | * | |
90 mm | * | * | * | * | * | * | * | * | * | * | |
100 mm | * | * | * | * | * | * | * | * | * | * | |
110 mm | * | * | * | * | * | * | * | * | * | * | |
120 mm | * | * | * | * | * | * | * | * | * | * | |
130 mm | * | * | * | * | * | * | * | * | * | * | |
140 mm | * | * | * | * | * | * | * | * | * | * | |
150 mm | * | * | * | * | * | * | * | * | * | * | |
160 mm | * | * | * | * | * | * | * | ||||
180 mm | * | * | * | * | * | * | * | ||||
200 mm | * | * | * | * | * | * | * | ||||
220 mm | * | * | * | * | * | ||||||
240 mm | * | * | * | * | * | ||||||
260 mm | * | * | * | * | * | ||||||
280 mm | * | * | * | * | * | ||||||
300 mm | * | * | * | * | * |
ติดต่อสอบถามข้อมูลเพิ่มเติมได้ที่
โทร : 0-2991-1918
อีเมล : panthong1983@gmail.com
Line ID : panthongshop
หมายเหตุ เราขอสงวนสิทธิ์ ในการเปลี่ยนแปลงรายการและราคาสินค้าโดยไม่จำเป็นต้องแจ้งให้ทราบล่วงหน้า รวมทั้งขออภัยในข้อผิดพลาดที่อาจเกิดขึ้น กรุณาตรวจเช็คก่อน