สกรูหัวเหลี่ยมเกลียวหยาบ (NC)
[ Hexagon Head Bolts UNC Grade 8.8 - High Tension Bolt ]
d (Diameter) | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1.1/8 | 1.1/4 | 1.1/2 |
p (Pitch) | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 6 |
k (Head Thickness) | 4 | 5.2 | 6 | 7.1 | 7.9 | 9.1 | 9.9 | 11.9 | 13.9 | 15.5 | 17.5 | 19.8 | 23.8 |
s (Width Across Flat) | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 13/16 | 15/16 | 1.1/8 | 1.5/16 | 1.1/2 | 1.11/16 | 1.7/8 | 2.1/4 |
b<6" | 19 | 22.2 | 25.4 | 28.5 | 31.7 | 34.9 | 38.1 | 44.4 | 50.8 | 57.1 |
Length | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 9/16" | 5/8" | 3/4" | 7/8" | 1" | 1.1/8" | 1.1/4" | 1.1/2" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | * | ||||||||||||
3/4" | * | * | * | ||||||||||
1" | * | * | * | * | * | * | * | ||||||
1.1/4" | * | * | * | * | * | * | * | ||||||
1.1/2" | * | * | * | * | * | * | * | * | |||||
1.3/4" | * | * | * | * | * | * | * | * | |||||
2" | * | * | * | * | * | * | * | * | |||||
2.1/2" | * | * | * | * | * | * | * | * | * | ||||
3" | * | * | * | * | * | * | * | * | * | * | * | * | * |
3.1/2" | * | * | * | * | * | * | * | * | * | * | * | * | * |
4" | * | * | * | * | * | * | * | * | * | * | * | * | * |
4.1/2" | * | * | * | * | * | * | * | * | * | * | * | ||
5" | * | * | * | * | * | * | * | * | * | * | * | ||
5.1/2" | * | * | * | * | * | * | * | * | * | * | * | ||
6" | * | * | * | * | * | * | * | * | * | * | * | ||
6.1/2" | * | * | * | * | * | ||||||||
7" | * | * | * | * | * | ||||||||
8" | * | * | * | * | * | ||||||||
9" | * | * | * | ||||||||||
10" | * | * | * |
ติดต่อสอบถามข้อมูลเพิ่มเติมได้ที่
โทร : 0-2991-1918
อีเมล : panthong1983@gmail.com
Line ID : panthongshop
หมายเหตุ เราขอสงวนสิทธิ์ ในการเปลี่ยนแปลงรายการและราคาสินค้าโดยไม่จำเป็นต้องแจ้งให้ทราบล่วงหน้า