แหวนล็อคใน
[ Internal Retaining Rings ]
Size No. |
I.D. d3 |
t | b | a | do | Size No. |
I.D. d3 |
t | b | a | do | Size No. |
I.D. d3 |
t | b | a | do |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6.7 | 0.4 | 0.7 | 1.6 | 0.8 | 35 | 37.8 | 1.5 | 3.5 | 5.2 | 2.5 | 90 | 95.5 | 3 | 7.6 | 8.3 | 3 |
7 | 7.7 | 0.4 | 0.8 | 1.7 | 0.8 | 36 | 38.8 | 1.5 | 3.5 | 5.2 | 2.5 | 92 | 97.5 | 3 | 8 | 8.3 | 3 |
8 | 8.8 | 0.4 | 0.9 | 1.7 | 0.8 | 37 | 39.8 | 1.5 | 3.5 | 5.2 | 2.5 | 95 | 100.5 | 3 | 8 | 8.5 | 3 |
9 | 9.8 | 0.6 | 1.1 | 2.2 | 0.8 | 38 | 40.8 | 1.5 | 4 | 5.3 | 2.5 | 98 | 103.5 | 3 | 8.3 | 8.7 | 3 |
10 | 10.7 | 1 | 1.5 | 2.8 | 1.2 | 39 | 42.0 | 1.75 | 4 | 5.4 | 2.5 | 100 | 105.0 | 3 | 8.3 | 8.8 | 3 |
11 | 11.8 | 1 | 1.5 | 3 | 1.2 | 40 | 43.5 | 1.75 | 4 | 5.7 | 2.5 | 102 | 108.0 | 4 | 8.9 | 9 | 3 |
9 | 8.4 | 1 | 1.8 | 3.2 | 1 | 36 | 33.2 | 1.75 | 4 | 5.4 | 2.5 | 88 | 82.5 | 3 | 8 | 8.6 | 3 |
10 | 9.3 | 1 | 1.8 | 3 | 1.2 | 37 | 34.2 | 1.75 | 4.5 | 5.6 | 2.5 | 90 | 84.5 | 3 | 8 | 8.7 | 3 |
11 | 10.2 | 1 | 2 | 3.1 | 1.2 | 38 | 35.2 | 1.75 | 4.5 | 5.6 | 2.5 | 95 | 89.5 | 3 | 8.6 | 9.1 | 3 |
12 | 11.1 | 1 | 2.1 | 3.2 | 1.5 | 39 | 36.0 | 1.75 | 4.5 | 5.8 | 2.5 | 98 | 92.5 | 3 | 9 | 9.5 | 3 |
13 | 12.0 | 1 | 2.1 | 3.3 | 1.5 | 40 | 37.0 | 1.75 | 4.5 | 5.8 | 2.5 | 100 | 94.5 | 3 | 9 | 9.5 | 3 |
14 | 12.9 | 1 | 2.2 | 3.4 | 1.7 | 42 | 38.5 | 1.75 | 4.5 | 6.2 | 2.5 | 102 | 96.0 | 4 | 9.5 | 9.8 | 3 |
15 | 13.8 | 1 | 2.2 | 3.5 | 1.7 | 45 | 41.5 | 1.75 | 4.8 | 6.3 | 2.5 | 105 | 98.0 | 4 | 9.5 | 9.8 | 3 |
16 | 14.7 | 1 | 2.2 | 3.6 | 1.7 | 46 | 42.5 | 1.75 | 5 | 6.6 | 2.5 | 110 | 103.0 | 4 | 9.5 | 10 | 3 |
17 | 15.7 | 1 | 2.2 | 3.7 | 1.7 | 47 | 43.4 | 1.75 | 5 | 6.6 | 2.5 | 112 | 105.0 | 4 | 9.5 | 10.5 | 3 |
18 | 16.5 | 1.2 | 2.6 | 3.8 | 1.7 | 48 | 44.5 | 1.75 | 4.8 | 6.5 | 2.5 | 115 | 108.0 | 4 | 9.5 | 10.5 | 3 |
19 | 17.5 | 1.2 | 2.7 | 3.8 | 2 | 50 | 45.8 | 2 | 5 | 6.7 | 2.5 | 120 | 113.0 | 4 | 10.3 | 10.9 | 3 |
20 | 18.5 | 1.2 | 2.7 | 3.9 | 2 | 52 | 47.8 | 2 | 5 | 6.8 | 2.5 | 125 | 118.0 | 4 | 10.3 | 11.3 | 3.5 |
21 | 19.5 | 1.2 | 2.7 | 4 | 2 | 55 | 50.8 | 2 | 5 | 7 | 2.5 | 130 | 123.0 | 4 | 11 | 11.5 | 3.5 |
22 | 20.5 | 1.2 | 2.7 | 4.1 | 2 | 56 | 51.8 | 2 | 5 | 7 | 2.5 | 135 | 128.0 | 4 | 11 | 11.5 | 3.5 |
23 | 21.4 | 1.2 | 2.9 | 4.5 | 2 | 58 | 53.8 | 2 | 5.5 | 7.1 | 2.5 | 140 | 133.0 | 4 | 11 | 11.8 | 3.5 |
24 | 22.2 | 1.2 | 3.1 | 4.2 | 2 | 60 | 55.8 | 2 | 5.5 | 7.2 | 2.5 | 145 | 138.0 | 4 | 11.6 | 11.8 | 3.5 |
25 | 23.2 | 1.2 | 3.1 | 4.3 | 2 | 62 | 57.8 | 2 | 5.5 | 7.2 | 2.5 | 150 | 142.0 | 4 | 11.6 | 12.3 | 3.5 |
26 | 24.2 | 1.2 | 3.1 | 4.4 | 2 | 63 | 58.8 | 2 | 5.5 | 7.3 | 2.5 | 155 | 146.0 | 4 | 12.2 | 12.7 | 3.5 |
27 | 25.0 | 1.2 | 3.3 | 4.5 | 2 | 65 | 60.8 | 2.5 | 6.4 | 7.4 | 2.5 | 160 | 151.0 | 4 | 12.2 | 12.9 | 3.5 |
28 | 25.9 | 1.5 | 3.1 | 4.6 | 2 | 68 | 63.5 | 2.5 | 6.4 | 7.8 | 2.5 | 165 | 155.5 | 4 | 12.9 | 13.1 | 3.5 |
29 | 26.9 | 1.5 | 3.5 | 4.7 | 2 | 70 | 65.5 | 2.5 | 6.4 | 7.8 | 2.5 | 170 | 160.5 | 4 | 12.9 | - | 4 |
ติดต่อสอบถามข้อมูลเพิ่มเติมได้ที่
โทร : 0-2991-1918
อีเมล : panthong1983@gmail.com
Line ID : panthongshop
หมายเหตุ เราขอสงวนสิทธิ์ ในการเปลี่ยนแปลงรายการและราคาสินค้าโดยไม่จำเป็นต้องแจ้งให้ทราบล่วงหน้า รวมทัั้งขออภัยในข้อผิดพลาดที่อาจเกิดขึ้น กรุณาตรวจเช็คก่อน