สกรูหัวเหลี่ยมเกลียวตลอด สเตนเลส 304 มิล
[ Hexagon Head Screws Full Thread Stainless Steel 304 ]
d (Diameter) | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
p (Pitch) | 0.7 | 0.8 | 1.0 | 1.25 | 1.5 | 1.75 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.5 |
k (Head Thickness) | 2.8 | 3.5 | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 | 14 | 15 | 17 | 18.7 |
s (Width Across Flat) | 7 | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 |
Length | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | * | * | * | ||||||||||||
10 | * | * | * | * | |||||||||||
12 | * | * | * | * | |||||||||||
15-16 | * | * | * | * | * | * | |||||||||
20 | * | * | * | * | * | * | |||||||||
25 | * | * | * | * | * | * | * | * | |||||||
30 | * | * | * | * | * | * | * | * | * | ||||||
35 | * | * | * | * | * | * | * | * | * | ||||||
40 | * | * | * | * | * | * | * | * | * | * | |||||
45 | * | * | * | * | * | * | * | * | * | * | |||||
50 | * | * | * | * | * | * | * | * | * | * | * | * | |||
55 | * | * | * | * | * | * | * | * | * | * | |||||
60 | * | * | * | * | * | * | * | * | * | * | |||||
65 | * | * | * | * | * | * | * | * | * | * | |||||
70 | * | * | * | * | * | * | * | * | * | * | |||||
75 | * | * | * | * | * | * | * | * | * | * | |||||
80 | * | * | * | * | * | * | * | * | * | * | * | * | |||
90 | * | * | * | * | * | * | * | * | * | * | * | * | |||
100 | * | * | * | * | * | * | * | * | * | * | * | * | |||
110 | * | * | * | * | * | * | * | * | * | * | * | ||||
120 | * | * | * | * | * | * | * | * | * | * | * | ||||
130 | * | * | * | * | * | * | * | * | * | * | * | ||||
140 | * | * | * | * | * | * | * | * | * | * | * | ||||
150 | * | * | * | * | * | * | * | * | * | * | * | ||||
160 | * | * | * | * | * | * | * | * | |||||||
170 | * | * | * | * | * | * | * | * | |||||||
180 | * | * | * | * | * | * | * | * | |||||||
190 | * | * | * | * | * | * | * | * | |||||||
200 | * | * | * | * | * | * | * | * |
Length | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
หัวน๊อต | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
อีแปะ | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
สปริง | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
สกรูหัวเหลี่ยมเกลียวครึ่ง สเตนเลส 304 มิล
[ Hexagon Head Bolts Part Thread Stainless Steel 304 ]
d (Diameter) | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
p (Pitch) | 0.8 | 1.0 | 1.25 | 1.5 | 1.75 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.5 |
k (Head Thickness) | 3.5 | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 | 14 | 15 | 17 | 18.7 |
s (Width Across Flat) | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 |
b L<125 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 46 | 54 | 60 | 66 | ||
b L>125 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 52 | 60 | 66 | 72 |
Length | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | |||||||||||||||
10 | |||||||||||||||
12 | |||||||||||||||
15-16 | |||||||||||||||
20 | |||||||||||||||
25 | |||||||||||||||
30 | * | * | |||||||||||||
35 | * | * | * | * | |||||||||||
40 | * | * | * | * | * | ||||||||||
45 | * | * | * | * | * | ||||||||||
50 | * | * | * | * | * | ||||||||||
55 | * | * | * | * | * | ||||||||||
60 | * | * | * | * | * | * | |||||||||
65 | * | * | * | * | * | * | * | ||||||||
70 | * | * | * | * | * | * | * | * | * | ||||||
75 | * | * | * | * | * | * | * | * | * | * | |||||
80 | * | * | * | * | * | * | * | * | * | * | * | * | |||
90 | * | * | * | * | * | * | * | * | * | * | * | * | |||
100 | * | * | * | * | * | * | * | * | * | * | * | * | |||
110 | * | * | * | * | * | * | * | * | * | * | * | ||||
120 | * | * | * | * | * | * | * | * | * | * | * | ||||
130 | * | * | * | * | * | * | * | * | * | * | * | ||||
140 | * | * | * | * | * | * | * | * | * | * | * | ||||
150 | * | * | * | * | * | * | * | * | * | * | * | ||||
160 | * | * | * | * | * | * | * | * | |||||||
170 | * | * | * | * | * | * | * | * | |||||||
180 | * | * | * | * | * | * | * | * | |||||||
190 | * | * | * | * | * | * | * | * | |||||||
200 | * | * | * | * | * | * | * | * |
Length | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
หัวน๊อต | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
อีแปะ | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
สปริง | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
ติดต่อสอบถามข้อมูลเพิ่มเติมได้ที่
โทร : 0-2991-1918
อีเมล : panthong1983@gmail.com
Line ID : panthongshop
หมายเหตุ เราขอสงวนสิทธิ์ ในการเปลี่ยนแปลงรายการและราคาสินค้าโดยไม่จำเป็นต้องแจ้งให้ทราบล่วงหน้า รวมทั้งขออภัยในข้อผิดพลาดที่อาจเกิดขึ้น กรุณาตรวจเช็คก่อน