ปิ๊นตะกุด
[ Spring Pin ]
d (Diameter) | M1.5 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 |
d2 | 1.1 | 1.5 | 1.8 | 2.1 | 2.8 | 3.4 | 3.9 | 5.5 | 6.5 | 7.5 |
k (Head Thickness) | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.25 | 1.5 | 2 | 2.5 |
Length | Size | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1.5 | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M4.5 | M5 | M6 | M8 | M10 | M12 | M16 | |
6 | * | * | * | * | * | * | ||||||||
8 | * | * | * | * | * | * | * | * | ||||||
10 | * | * | * | * | * | * | * | * | * | * | ||||
12 | * | * | * | * | * | * | * | * | * | * | ||||
14 | * | * | * | * | * | * | * | * | * | * | ||||
15-16 | * | * | * | * | * | * | * | * | * | * | * | |||
18 | * | * | * | * | * | * | * | * | * | * | * | * | ||
20 | * | * | * | * | * | * | * | * | * | * | * | * | * | |
22-23 | * | * | * | * | * | * | * | * | * | * | * | * | * | |
24 | * | * | * | * | * | * | * | * | * | * | * | * | * | |
25-26 | * | * | * | * | * | * | * | * | * | * | * | * | * | |
28 | * | * | * | * | * | * | * | * | * | * | * | |||
30 | * | * | * | * | * | * | * | * | * | * | * | |||
32-33 | * | * | * | * | * | * | * | * | * | * | * | * | ||
36 | * | * | * | * | * | * | * | * | * | * | ||||
40 | * | * | * | * | * | * | * | * | * | * | ||||
45 | * | * | * | * | * | * | * | * | * | * | ||||
50 | * | * | * | * | * | * | * | * | * | * | ||||
55 | * | * | * | * | * | * | * | |||||||
56 | * | * | * | * | ||||||||||
60 | * | * | * | * | * | * | * | |||||||
63-65 | * | * | * | * | * | * | ||||||||
70 | * | * | * | * | * | * | * | * | ||||||
75 | * | * | * | * | * | * | ||||||||
80 | * | * | * | * | * | * | * | |||||||
90 | * | * | * | * | * | |||||||||
100 | * | * | * | * | * | |||||||||
120 | * | |||||||||||||
140 | * |
ติดต่อสอบถามข้อมูลเพิ่มเติมได้ที่
โทร : 0-2991-1918
อีเมล : panthong1983@gmail.com
Line ID : panthongshop
หมายเหตุ เราขอสงวนสิทธิ์ ในการเปลี่ยนแปลงรายการและราคาสินค้าโดยไม่จำเป็นต้องแจ้งให้ทราบล่วงหน้า