ดอกต๊าปเกลียวสว่าน (Spiral Fluted Tap)
HTD ดอกต๊าปเกลียวสว่าน สีดำ SFT-OX
- PFor Blind Holes.
- Materials where chips come out continuously in coil shape.
- Chamfer length : 2.5 pitches / Type of flute : 35° Right spiral flute. / Meterials : HSSE. / Surface : OX
Size | L | l | ln | d | K | Kl | Type | SFT | |
---|---|---|---|---|---|---|---|---|---|
Dia x Pitch | F | HL | |||||||
M2 x 0.4 | 40 | 15 | - | 3.0 | 2.5 | 5 | A | 2 | 1 |
M2.3 x 0.4 | 42 | 15 | - | 3.0 | 2.5 | 5 | A | 2 | 1 |
M2.5 x 0.45 | 44 | 16 | - | 3.0 | 2.5 | 5 | A | 2 | 1 |
M2.6 x 0.45 | 44 | 16 | - | 3.0 | 2.5 | 5 | A | 2 | 1 |
M3 x 0.5 | 46 | 11 | 19 | 4.0 | 3.2 | 6 | B | 3 | 2 |
M3.5 x 0.6 | 48 | 13 | 20 | 4.0 | 3.2 | 6 | B | 3 | 1 |
M4 x 0.7 | 52 | 13 | 21 | 5.0 | 4.0 | 7 | B | 3 | 2 |
M5 x 0.8 | 60 | 16 | 24 | 5.5 | 4.5 | 7 | B | 3 | 2 |
M6 x 0.75 | 62 | 20 | - | 6.0 | 4.5 | 7 | A | 3 | 2 |
M6 x 1.0 | 62 | 19 | 29 | 6.0 | 4.5 | 7 | B | 3 | 2 |
M7 x 0.75 | 62 | 20 | - | 6.2 | 5.0 | 8 | C | 3 | 2 |
M7 x 1.0 | 65 | 26 | - | 6.2 | 5.0 | 8 | C | 3 | 2 |
M8 x 0.75 | 62 | 20 | - | 6.2 | 5.0 | 8 | C | 3 | 2 |
M8 x 1.0 | 70 | 30 | - | 6.2 | 5.0 | 8 | C | 3 | 2 |
M8 x 1.25 | 70 | 22 | 37 | 6.2 | 5.0 | 8 | D | 3 | 2 |
M10 x 1.0 | 70 | 30 | - | 7.0 | 5.5 | 8 | C | 3 | 2 |
M10 x 1.25 | 75 | 32 | - | 7.0 | 5.5 | 8 | C | 3 | 2 |
M10 x 1.5 | 75 | 24 | 41 | 7.0 | 5.5 | 8 | D | 3 | 2 |
M12 x 1.0 | 70 | 30 | - | 8.5 | 6.5 | 9 | C | 3 | 2 |
M12 x 1.25 | 80 | 38 | - | 8.5 | 6.5 | 9 | C | 3 | 2 |
M12 x 1.5 | 82 | 38 | - | 8.5 | 6.5 | 9 | C | 3 | 2 |
M12 x 1.75 | 82 | 29 | 48 | 8.5 | 6.5 | 9 | D | 3 | 2 |
M14 x 1.0 | 70 | 30 | - | 10.5 | 8.0 | 11 | C | 3 | 2 |
M14 x 1.25 | 88 | 38 | - | 10.5 | 8.0 | 11 | C | 3 | 2 |
M14 x 1.5 | 88 | 42 | - | 10.5 | 8.0 | 11 | C | 3 | 2 |
M14 x 2.0 | 88 | 30 | 48 | 10.5 | 8.0 | 11 | D | 3 | 2 |
M16 x 1.0 | 75 | 35 | - | 12.5 | 10.0 | 13 | C | 3 | 2 |
M16 x 1.5 | 95 | 45 | - | 12.5 | 10.0 | 13 | C | 3 | 2 |
M16 x 2.0 | 95 | 32 | 52 | 12.5 | 10.0 | 13 | D | 3 | 2 |
M18 x 1.0 | 80 | 30 | - | 14.0 | 11.0 | 14 | C | 4 | 2 |
M18 x 1.5 | 95 | 45 | - | 14.0 | 11.0 | 14 | C | 4 | 2 |
M18 x 2.0 | 95 | 45 | - | 14.0 | 11.0 | 14 | C | 4 | 3 |
M18 x 2.5 | 100 | 37 | 55 | 14.0 | 11.0 | 14 | D | 4 | 3 |
M20 x 1.0 | 80 | 30 | - | 15.0 | 12.0 | 15 | C | 4 | 2 |
M20 x 1.5 | 95 | 45 | - | 15.0 | 12.0 | 15 | C | 4 | 2 |
M20 x 2.0 | 95 | 45 | - | 15.0 | 12.0 | 15 | C | 4 | 3 |
M20 x 2.5 | 105 | 37 | 58 | 15.0 | 12.0 | 15 | D | 4 | 3 |
M22 x 1.5 | 95 | 45 | - | 17.0 | 13.0 | 16 | C | 4 | 2 |
M22 x 2.0 | 95 | 45 | - | 17.0 | 13.0 | 16 | C | 4 | 3 |
M22 x 2.5 | 115 | 38 | 63 | 17.0 | 13.0 | 16 | D | 4 | 3 |
M24 x 1.5 | 95 | 45 | - | 19.0 | 15.0 | 18 | C | 4 | 2 |
M24 x 3.0 | 120 | 45 | 66 | 19.0 | 15.0 | 18 | D | 4 | 3 |
M25 x 2.5 | 95 | 45 | - | 19.0 | 15.0 | 18 | C | 4 | 3 |
M26 x 1.5 | 95 | 45 | - | 20.0 | 15.0 | 18 | C | 4 | 2 |
M26 x 3.0 | 130 | 62 | - | 20.0 | 15.0 | 18 | C | 4 | 3 |
M27 x 1.5 | 95 | 45 | - | 20.0 | 15.0 | 18 | C | 4 | 2 |
M27 x 3.0 | 130 | 45 | 71 | 20.0 | 15.0 | 18 | D | 4 | 3 |
M30 x 1.5 | 105 | 45 | - | 23.0 | 17.0 | 20 | C | 4 | 2 |
M30 x 3.5 | 135 | 48 | 74 | 23.0 | 17.0 | 20 | D | 4 | 3 |
M33 x 3.5 | 145 | 51 | 77 | 25.0 | 19.0 | 22 | D | 4 | JIS2 |
M36 x 4.0 | 155 | 57 | 82 | 28.0 | 21.0 | 24 | D | 4 | JIS2 |
- F : จำนวนฟัน (Number of flutes)
- HL : Hayasaka original thread limit